Standard Workbooks Reports
Some reports already exist in your new database. This page gives a summary of them.
Below is a list of the Reports that come as standard in a new Workbooks database.
NOTE: These reports are just a starting point – you can add new columns or criteria and summarise the data to suit your needs.
In addition, we supply a number of templates that can be used. New templates are added from time to time so it’s worth checking before building your Report to see if a suitable template exists. Details of available templates can be found here.
Activities
| Report Name | Description |
|---|---|
| Activities created by Sales Rep, by Type, this week | Count of Activities created this month by Sales Rep (assigned to), split by week, grouped by assigned to. |
| Completed Activities This Month | Completed Activities This Month – Split by Type – Grouped by Assigned To. |
| DASH – My Activities Due Today or Overdue | Used on Sales Executive Dashboard – DASH-18. Shows all OPEN Activities due today or before today, where the username matches the Assigned to name. The report has been styled to ensure overdue Activities are easily distinguishable from today’s Activities. |
| Overdue Activity Summary | Activities that are overdue and need attention. |
| Sales Adoption Activities | Count of Activities created this month by Sales Rep, grouped by assigned to. |
Audit Records
| Report Name | Description |
|---|---|
| DASH – Activity based on audit – last week & this week | Shows total number of creations/updates to Organisations, People, Tasks, Opportunities & Cases this week and last, per user. |
Cases
| Report Name | Description |
|---|---|
| API – Closed Support Cases | Required by the Support Portal Web Process; shows which closed Cases display on the Portal. |
| API – Open Support Cases | Required by the Support Portal Web Process; shows which open Cases display on the Portal. |
| DASH – Case SLAs | Used on the Customer Services Manager Dashboard – DASH-26. Add in criterion to limit to specific time periods. |
| DASH – Case status report for Dashboard | Used on the Customer Services Manager Dashboard – DASH-4 & the Customer Services Agent Dashboard – DASH-24. Open cases only. |
| DASH – Cases by Month this calendar year | Used on the Customer Services Manager Dashboard – DASH-4 A count of Cases created by Month and Year for this calendar year. |
| DASH – Cases on the Customer Services queue | |
| DASH – Open Cases by Type | |
| DASH – Open Cases with no/overdue activities | |
| Open Cases by Priority & Engineer | Open Cases – by Priority & Engineer. |
| SYS – Case status report | Used to populate & format the Follow-Up Status field on a Case record. |
| SYS – Case System Report | This report will be used to generate a series of summary views to be displayed against individual cases within layout sections. These will include a Cases Historical Activities and Current Open Cases associated with the Primary Contact Employer. |
| SYS – Cases and Email | Shows all Cases and related Emails. |
Customer Contracts
| Report Name | Description |
|---|---|
| Word Template – Contract | This Report can be used alongside the Contract Word Templates that are provided on the Knowledge Base, https://www.workbooks.com/our-knowledge-base/example-word-add-templates/, or as a starting point for building your own Word Templates |
Customer Credit Notes
| Report Name | Description |
|---|---|
| Word Template – Credit Note | This Report can be used alongside the Credit Note Word Templates that are provided on the Knowledge Base, https://www.workbooks.com/our-knowledge-base/example-word-add-templates/, or as a starting point for building your own Word Templates |